| HSxxxWE-GHD10 | WE-GHD 10 Series | ||||
|---|---|---|---|---|---|
| HS485-GHD10 | HS490WE-GHD10 | HS495WE-GHD10 | HS550WE-GHD10 | ||
| Maximum output (Pmpp) | W | 485 | 490 | 495 | 500 |
| Maximum output operating voltage | V | 45.2 | 45.4 | 45.6 | 45.8 |
| Maximum output current | A | 10.74 | 10.80 | 10.86 | 10.92 |
| Open circuit voltage | V | 54.1 | 54.3 | 54.5 | 54.7 |
| Short circuit current | A | 11.33 | 11.39 | 11.45 | 11.59 |
| Cell type/cell quantity | [166*83mm] 9BB monocrystalline / 156 cells (Half Cell) | ||||
| Module efficiency | % | 20.44% | 20.65% | 20.86% | 21.07% |
| NOTC | °C | 44.10 ± 2°C | |||
| HSxxxWE-GHD10 | Maximum output and efficiency of the module according to the rear additional development effect (*BSTC) | ||||
|---|---|---|---|---|---|
| 485 | 490 | 495 | 500 | ||
| Maximum output (Pmpp) | W | 523.8 | 529.2 | 534.6 | 540.0 |
| Maximum output operating voltage | V | 45.2 | 45.4 | 45.6 | 45.8 |
| Maximum output operating current | A | 11.62 | 11.68 | 11.75 | 11.81 |
| Open circuit voltage | V | 54.2 | 54.4 | 54.6 | 54.8 |
| Short circuit current | A | 12.27 | 12.33 | 12.39 | 12.46 |
- 12 year product warranty
- 25 year warranty
Durability of 5,400Pa front and 2,400Pa rear loads guaranteed by tempered glass and high-quality frame application
- Anti-PID
- Anti-PID encapsulation technology
- 1,500V design according to UL and IEC standards
- Reduce installation costs
- Maximizing power generation efficiency through double-sided power generation
- High efficiency with half-cut technology