Efficiency | |
---|---|
Maximum efficiency | 98.7% |
Paid efficiency | 98.57% |
Input | |
Maximum DC power usage | 40,800 W |
Maximum input voltage | 1,100 V |
Maximum input current per MPPT | 22 A |
Maximum short-circuit current per MPPT | 30 A |
Minimum operating voltage / starting input voltage | 200 V / 250 V |
Full Power MPPT Voltage Range | 480 V ~ 850 V |
MPPT operating voltage range | 200 V ~ 1000 V |
Rated input voltage | 620 V |
Maximum number of input terminals | 8 |
Number of MPP Trackers | 4 |
Output | |
Rated AC Active Power | 36,000 W |
Maximum AC apparent power | 40,000 VA |
Maximum AC active power (cos φ=1) | 40,000 W |
Rated output voltage | 380V, 3상 3선 (3W+N+PE) |
Rated AC system frequency | 60 Hz |
Maximum output current | 60.8 A |
Adjustable power factor | 0.8 LG ~ 0.8 LD |
Maximum overall distortion rate | < 3% |
Efficiency | |
---|---|
Maximum efficiency | 98.5% |
Paid efficiency | 98.0% |
Input | |
Maximum input voltage | 1,000 V |
MPPT number | 4 |
Maximum input current per MPPT | 30 A |
Maximum short-circuit current per MPPT | 40 A |
Number of input terminals | 8 |
Rated input voltage | 600 V |
Operating starting voltage | 200 V |
Operating voltage range | 200 V ~ 1,000 V |
Output | |
Rated AC Active Power | 50,000 W |
Maximum AC apparent power | 55,000 VA |
Maximum AC active power (cos φ=1) | 55,000 W |
Rated output voltage | 380Vac / 400 Vac / 480 Vac, 3W+(N) + PE |
Rated AC system frequency | 50 Hz / 60 Hz |
Rated Output Current | 76 A @380 V |
Maximum output current | 84 A @380 V |
Adjustable power factor | Ground 0.8 ~ Real 0.8 |
Maximum harmonic distortion (THD) | < 3% |
Up to 30% increase in power when using optimizer
Supports WLAN, Fast, Ethernet, and 4G communication methods
AI-based arc protection
Efficiency | |
---|---|
Maximum efficiency | 98.9% @480Vac; 98.7% @400Vac |
Paid efficiency | 98.7% @480Vac; 98.5% @400Vac |
Input | |
Maximum input voltage | 1,100 V |
Maximum input current per MPPT | 22 A |
Maximum short-circuit current per MPPT | 30 A |
Number of input terminals | 12 |
Minimum operating voltage | 200 V |
Operating voltage | 200 V ~ 1,000V (FULL MPPT : 520 - 800) |
Rated input voltage | 600 V@380/400Vac; 720V @480Vac |
Number of MPP Trackers | 6 |
Output | |
Rated AC Active Power | 60,000 W |
Maximum AC apparent power | 66,000 VA |
Maximum AC active power (cos φ=1) | 66,000 W |
Rated output voltage | 220V / 380V , 230V / 400V, default 3W+N+PE; 3W+PE optional in settings 277V/480V, 3W+PE |
Rated AC system frequency | 91.2A @380Vac, 86.7A @400Vac, 72.2A @480Vac |
Rated Output Current | 50 Hz / 60 Hz |
Maximum output current | 100A @380Vac, 95.3A @400Vac, 79.4A @480Vac |
Adjustable power factor | 0.8 LG … 0.8 LD |
Maximum harmonic distortion (THD) | < 3% |
Maximum efficiency 98.9% 12 strings, 6MPPT
No consumables, smart I-V curve diagnosis
Natural cooling method, IP65 waterproof rating
Efficiency | |
---|---|
Maximum efficiency | 98.6% |
Paid efficiency | 98.1% |
Input | |
Maximum input voltage | 1,000 V |
MPPT number | 10 |
Maximum input current per MPPT | 30 A |
Maximum short-circuit current per MPPT | 40 A |
Number of input terminals | 20 |
Rated input voltage | 600 V @380 V |
Operating starting voltage | 200 V |
Operating voltage range | 200 V ~ 1,000 V |
Output | |
Rated AC Active Power | 110,000 W |
Maximum AC apparent power | 121,000VA |
Maximum AC active power (cos φ=1) | 121,000 W |
Rated output voltage | 220 V/ 380 V, 3W+(N)+PE |
Rated AC system frequency | 60 Hz |
Rated Output Current | 167.2 A @380 V |
Maximum output current | 185.7 A @380 V |
Adjustable power factor | 지상0.8 ~ 진상0.8 |
Maximum harmonic distortion (THD) | < 3% |
10 MPPTs
Smart I-V Curve Diagnostic Support
IP66 protection rating
DC & AC double side surge protection
Fuseless design
String level management
Maximum efficiency 98.6%