Medium and large solar power plants
Q.TRON XL-G2 | Maximum output and efficiency | |||||
---|---|---|---|---|---|---|
610 | 615 | 620 | 625 | 630 | ||
Maximum output (Pmpp) | W | 610 | 615 | 620 | 625 | 630 |
Short circuit current (Isc) | A | 13.65 | 13.71 | 13.76 | 13.82 | 13.88 |
Open circuit voltage (Voc) | V | 56.11 | 56.39 | 56.67 | 56.95 | 57.23 |
Maximum output current (Impp) | A | 12.95 | 13.00 | 13.05 | 13.10 | 13.15 |
Maximum output voltage (Vmpp) | V | 47.10 | 47.30 | 47.50 | 47.70 | 47.89 |
Module efficiency | n | > 21.8 | > 22.0 | > 22.2 | > 22.4 | > 22.6 |
Maximum output (Pmpp) | W | 461.1 | 464.9 | 468.7 | 472.5 | 476.2 |
Short circuit current (Isc) | A | 11.00 | 11.05 | 11.09 | 11.14 | 11.18 |
Open circuit voltage (Voc) | V | 53.24 | 53.51 | 53.77 | 54.04 | 54.31 |
Maximum output current (Impp) | A | 10.22 | 10.22 | 10.26 | 10.30 | 10.34 |
Maximum output voltage (Vmpp) | V | 45.48 | 45.48 | 45.67 | 45.86 | 46.05 |
Q.ANTUM NEO technology with optimized module layout improves module efficiency by up to 22.6%.
The bifacial Q.ANTUM NEO solar cell maximizes power generation in the same environment, even with additional light reflected from the back of the module.
Double-sided glass design provides extended 30-year output warranty and 12-year product warranty.
Anti-LID, Anti-PID 2, Hot-spot protection technology is applied to ensure long-term stable yield.
The high-quality aluminum alloy frame can be applied to various environments, and it guarantees durability against wind and snow loads (2,400 Pa and 5,400 Pa, respectively) that can withstand harsh environments.
QCELL's innovative technology allows you to achieve optimal power generation even in low light and harsh conditions.